| 9 + 9 | 7 + 9 | 7 + 3 | 2 + 4 | 6 + 8 |
| 4 + 3 | 6 + 1 | 0 + 0 | 8 + 4 | 7 + 1 |
| 3 + 1 | 7 + 1 | 6 + 7 | 8 + 7 | 5 + 3 |
| 4 + 5 | 2 + 1 | 4 + 9 | 5 + 7 | 4 + 2 |
| 5 + 8 | 6 + 2 | 9 + 6 | 2 + 7 | 0 + 0 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|