| 7 + 5 | 0 + 3 | 3 + 4 | 9 + 7 | 2 + 6 |
| 7 + 7 | 3 + 9 | 7 + 7 | 7 + 2 | 1 + 2 |
| 1 + 3 | 6 + 8 | 3 + 2 | 4 + 0 | 5 + 3 |
| 4 + 2 | 8 + 5 | 5 + 2 | 9 + 5 | 0 + 2 |
| 1 + 7 | 9 + 4 | 7 + 7 | 1 + 4 | 9 + 3 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|