2 + 3 | 9 + 0 | 5 + 1 | 5 + 2 | 8 + 0 |
7 + 4 | 2 + 6 | 3 + 0 | 7 + 0 | 5 + 6 |
7 + 6 | 1 + 5 | 6 + 2 | 1 + 3 | 6 + 3 |
6 + 8 | 7 + 6 | 8 + 3 | 7 + 4 | 5 + 6 |
4 + 2 | 0 + 6 | 9 + 3 | 7 + 6 | 4 + 3 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|