| 1 + 3 | 8 + 6 | 3 + 6 | 2 + 8 | 4 + 3 |
| 5 + 2 | 3 + 6 | 9 + 6 | 6 + 8 | 8 + 6 |
| 3 + 8 | 8 + 6 | 4 + 1 | 4 + 8 | 9 + 7 |
| 2 + 0 | 0 + 0 | 6 + 4 | 7 + 9 | 3 + 1 |
| 2 + 8 | 4 + 6 | 4 + 4 | 2 + 1 | 2 + 1 |
|
Click on an expression in the highlighted row.| | Score | Laps |
| You (Red Car) | 0 | 0 | | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|